CASHMAN’S CHASING THE POINT SH MH
Cashman’s Chasing The Point SH MH
| Sire 4xGMPR TC-1 HRCH Master Brody’s Raising Kane MH Hips: LR-244231G24M- VPI Elbows: LR- EL93335M24-VPI Eyes: LREYE19005/39M-VPI | Sire 4xGMPR HR Hrks Brody Points For You SH | Sire 4xGMPR HRCH Arrowpoint Kenai Midnight Sun MH | ||
| Dam APR Hrks Liberators Outlaw Jesse | |||||
| Dam CPR HR Indi Rose Montana’s Red Rooster Pointing Lab | Sire | ||||
Dam | |||||
| Dam 4XGMPR HRCH Birchcreek Cowboy Tiger Lilly Mac MH QA2 Hips: LR-248116E25F- PI Elbows: LR- EL96908F25-PI Eyes: LR- EYE19730/24F-PI | Sire GMPR Birchreek Iowa Pointing Labs Kodiak | Sire | |||
Dam | |||||
| Dam Birchcreeks Red Willow | Sire | ||||
Dam |
Cashman Kennels Pedigree Chart


